<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Computer performance puzzle: Hard drive PIO vs. (U)DMA mode</title>
	<atom:link href="http://www.geektieguy.com/2008/02/18/computer-performance-puzzle-hard-drive-pio-vs-udma-mode/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geektieguy.com/2008/02/18/computer-performance-puzzle-hard-drive-pio-vs-udma-mode/</link>
	<description>News and views from the geek tie guy.</description>
	<lastBuildDate>Sat, 04 Feb 2012 18:17:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Randy Alexander</title>
		<link>http://www.geektieguy.com/2008/02/18/computer-performance-puzzle-hard-drive-pio-vs-udma-mode/comment-page-1/#comment-72168</link>
		<dc:creator>Randy Alexander</dc:creator>
		<pubDate>Sun, 16 Jan 2011 05:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.geektieguy.com/2008/02/18/computer-performance-puzzle-hard-drive-pio-vs-udma-mode/#comment-72168</guid>
		<description>Thank you.  You&#039;re a godsend.</description>
		<content:encoded><![CDATA[<p>Thank you.  You&#8217;re a godsend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GeekTieGuy</title>
		<link>http://www.geektieguy.com/2008/02/18/computer-performance-puzzle-hard-drive-pio-vs-udma-mode/comment-page-1/#comment-66962</link>
		<dc:creator>GeekTieGuy</dc:creator>
		<pubDate>Sat, 13 Nov 2010 06:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.geektieguy.com/2008/02/18/computer-performance-puzzle-hard-drive-pio-vs-udma-mode/#comment-66962</guid>
		<description>DMA/UDMA. With PIO, the CPU gets involved with the data transfer. With DMA the transfer is direct. DMA means Direct Memory Access, U stands for Ultra, if memory serves. PIO means Programmed Input Output.</description>
		<content:encoded><![CDATA[<p>DMA/UDMA. With PIO, the CPU gets involved with the data transfer. With DMA the transfer is direct. DMA means Direct Memory Access, U stands for Ultra, if memory serves. PIO means Programmed Input Output.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.geektieguy.com/2008/02/18/computer-performance-puzzle-hard-drive-pio-vs-udma-mode/comment-page-1/#comment-66956</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Sat, 13 Nov 2010 04:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.geektieguy.com/2008/02/18/computer-performance-puzzle-hard-drive-pio-vs-udma-mode/#comment-66956</guid>
		<description>What Is The Recommended Setting?  PIO Or  DMA/UDMA</description>
		<content:encoded><![CDATA[<p>What Is The Recommended Setting?  PIO Or  DMA/UDMA</p>
]]></content:encoded>
	</item>
</channel>
</rss>

